🇩🇪 Riding laws in Germany
Germany allows privately owned e-scooters from age 14 if the model has a German ABE approval and carries an insurance sticker, and treats pedelecs up to 25 km/h and 250 W as bicycles. Speed pedelecs and mopeds need EU type approval, an insurance plate, an AM licence and a helmet.
Checked 9 Nov 2026. This is a plain-English summary, not legal advice.
Electric scooters
Stand-up e-scooters (personal light electric vehicles).
| Status | Allowed on public roads |
|---|---|
| Speed limit | 20 km/h (12 mph) |
| Power limit | 500 W rated |
| Weight limit | 55 kg |
| Minimum age | 14 |
| Helmet | Recommended, not required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | Not required for adults |
| Approval | General type approval (ABE) under the eKFV |
| Where to ride | Cycle paths, cycle lanes and cycle streets first; if there are none, the road (outside towns also the hard shoulder); never pavements or pedestrian zones unless a sign allows e-scooters. |
| Notes | Self-balancing types may have up to 1,400 W. No passengers; car drink-drive limits apply (0.5‰, zero under 21 or on probation). Riding on the pavement costs €15. Indicators are compulsory on scooters first sold from 1 January 2027 (and on new types approved since 1 April 2026); scooters on the road by 31 March 2026 are exempt. Since 1 April 2026 visitors may ride scooters kept in another EU/EEA country with that country's equivalent approval and insurance. From 1 March 2027 e-scooters follow cycling rules in the StVO: pavement riding €25, phone use €55 instead of €100. |
Pedal-assist e-bikes (EPAC)
Motor helps only while you pedal, up to 25 km/h and 250 W rated power.
| Status | Allowed on public roads |
|---|---|
| Speed limit | 25 km/h (16 mph) |
| Power limit | 250 W rated |
| Helmet | Recommended, not required |
| Insurance | No |
| Plate or sticker | No |
| Licence | Not required for adults |
| Where to ride | Treated as a bicycle: use cycle paths where blue signs make them compulsory, otherwise the road or a right-hand cycle path; not pavements. |
| Notes | Push or start assist up to 6 km/h without pedalling is allowed. A throttle, more than 250 W or assistance beyond 25 km/h makes it a motor vehicle with insurance-plate and licence rules. |
Speed pedelecs
Pedal assist up to 45 km/h, type-approved as L1e-B.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Speed limit | 45 km/h (28 mph) |
| Power limit | 4,000 W rated |
| Minimum age | 15 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | AM (included in car licence B) |
| Approval | EU type approval |
| Where to ride | On the road like a moped: not on cycle paths unless a local sign allows S-pedelecs, and never on pavements, motorways or expressways. |
| Notes | Legally a Kleinkraftrad (light moped): no registration, but an insurance plate (Versicherungskennzeichen) valid from 1 March to the end of February. AM can be taken at 15 but is valid only in Germany until 16. Car drink-drive limits apply. |
Mopeds and light e-motos
Up to 45 km/h: e-mopeds, throttle e-bikes and approved light e-motos.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Speed limit | 45 km/h (28 mph) |
| Power limit | 4,000 W rated |
| Minimum age | 15 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | AM (included in car licence B) |
| Approval | EU type approval |
| Where to ride | On the road only: not on cycle paths unless signed, and never on pavements, motorways or expressways (Kraftfahrstraßen). |
| Notes | No registration: an insurance plate (Versicherungskennzeichen) valid from 1 March to the end of February replaces the number plate. AM can be taken at 15 but is valid only in Germany until 16. Mofas and throttle e-bikes limited to 25 km/h need only a Mofa test certificate (minimum age 15) and may use cycle paths outside built-up areas. |
Motorcycles
Faster electric motorbikes, such as L3e-A1 models.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Minimum age | 16 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | A1 up to 11 kW (from 16, or B with code 196 from age 25, Germany only), A2 up to 35 kW, A above that |
| Approval | EU type approval |
| Where to ride | Public roads, including motorways and expressways if its design top speed is over 60 km/h; never cycle paths or pavements. |
| Notes | A1 limits are 125 cc, 11 kW and 0.1 kW/kg. Needs a standard number plate. Code 196 requires five years on licence B and a training course. |
Models we cover, as sold
| ADO Air 20S | Not confirmed |
|---|---|
| ADO Air 28 Pro | Road-legal |
| ADO Air 30 Pro | Road-legal |
| Ampler Nova | Road-legal |
| Ausom DT2 Pro | Not road-legal as sold |
| Ausom F1 Max | Not road-legal as sold |
| Ausom L1 | Not road-legal as sold |
| Ausom L1 ABE | Road-legal with conditions |
| Brompton Electric C Line with Advance Roller Frame - e-Motiq system - 4-speed | Road-legal |
| BTWIN E-Fold 500 | Road-legal |
| Canyon Precede:ON 6 | Road-legal |
| Carrera Crossfuse | Road-legal |
| Cowboy Cross | Road-legal |
| Cowboy Cruiser | Road-legal |
| Cube Kathmandu Hybrid Pro 800 | Road-legal |
| DYU C6 | Not confirmed |
| DYU D3S | Road-legal |
| Egret Pro FX | Road-legal with conditions |
| Eleglide Mopride 2 | Road-legal |
| ENGWE E26 | Road-legal |
| ENGWE Engine Pro 2.0 | Not confirmed |
| ENGWE Engine X | Not confirmed |
| ENGWE EP-2 Boost | Road-legal |
| ENGWE EP-2 Pro | Not confirmed |
| ENGWE L20 3.0 Boost | Road-legal |
| ENGWE M20 | Not confirmed |
| ENGWE N1 Pro | Road-legal |
| ENGWE P20 | Not confirmed |
| ENGWE P275 Pro | Road-legal |
| ENGWE X26 | Not confirmed |
| Fafrees F20 Pro | Road-legal |
| Fiido Air | Road-legal |
| Fiido C11 Pro | Road-legal |
| Fiido C21 | Road-legal |
| Fiido D11 | Road-legal |
| Fiido M1 Pro | Road-legal |
| Fiido Titan | Road-legal |
| Fiido X | Road-legal |
| Gazelle Ultimate C380 | Road-legal |
| Hiboy MAX Pro | Not road-legal as sold |
| Himiway C5 Ultra | Road-legal |
| Himiway D5 (Zebra) | Not confirmed |
| iENYRID M4 Pro S+ | Not road-legal as sold |
| iENYRID M4 Pro S+ Max | Not road-legal as sold |
| iScooter i9Max | Not road-legal as sold |
| isinwheel S9Pro ABE | Road-legal with conditions |
| JOBOBIKE Sam | Not confirmed |
| Joyor S5 Pro ABE | Road-legal with conditions |
| Kaabo Mantis 10 Plus | Not road-legal as sold |
| Kawasaki Z e-1 | Road-legal with conditions |
| KuKirin G2 | Not road-legal as sold |
| KuKirin G2 Max | Not road-legal as sold |
| KuKirin G2 Pro | Not road-legal as sold |
| KuKirin G3 | Not road-legal as sold |
| KuKirin G4 | Not road-legal as sold |
| Lankeleisi X3000Plus-UP | Not confirmed |
| Maeving RM1 | Road-legal with conditions |
| Maeving RM1S | Road-legal with conditions |
| MATE X EVO | Road-legal |
| Mukuta 10 Plus | Not road-legal as sold |
| NAVEE N65i II | Not road-legal as sold |
| NAVEE N65i II (German version) | Not confirmed |
| NIU KQi 300X | Not road-legal as sold |
| NIU KQi Air | Not road-legal as sold |
| NIU KQi Air DE | Road-legal with conditions |
| NIU KQi3 Pro | Not road-legal as sold |
| NIU KQi3 Pro DE | Road-legal with conditions |
| OneSport OT05 | Road-legal |
| OUXI V8 | Not confirmed |
| Pure Air⁶ Suspension | Not road-legal as sold |
| Rockrider E-EXPL 100 | Not confirmed |
| SAMEBIKE CY20 | Not confirmed |
| Segway Ninebot E2 Pro E | Not road-legal as sold |
| Segway Ninebot F2 Pro E | Not road-legal as sold |
| Segway Ninebot F3 E | Not road-legal as sold |
| Segway Ninebot Max G2 E | Not road-legal as sold |
| Segway Ninebot Max G3 D | Not confirmed |
| Segway Ninebot Max G3 E | Not road-legal as sold |
| Segway SuperScooter GT3 E | Not road-legal as sold |
| Segway ZT3 Pro D | Not confirmed |
| Segway ZT3 Pro E | Not road-legal as sold |
| SoFlow SO4 Pro Max 2 | Road-legal with conditions |
| Specialized Turbo Vado 3 4.0 | Not confirmed |
| Stark VARG EX | Road-legal with conditions |
| Stark VARG MX 1.2 | Not road-legal as sold |
| Stromer ST3 Pinion | Road-legal with conditions |
| Super Soco TC Max | Road-legal with conditions |
| Sur-Ron Light Bee L1e | Road-legal with conditions |
| Sur-Ron Light Bee X | Not road-legal as sold |
| Sur-Ron Storm Bee | Not confirmed |
| Sur-Ron Ultra Bee HP T | Not confirmed |
| Sur-Ron Ultra Bee HP X | Not road-legal as sold |
| Talaria Sting R MX4 | Not road-legal as sold |
| Talaria X3 MX Pro | Not road-legal as sold |
| Talaria XXX L1e | Road-legal with conditions |
| Tern GSD S10 (Gen 3) | Road-legal |
| Touroll J1 ST | Road-legal |
| Urban Arrow Family Active Line Plus | Road-legal |
| VanMoof S6 | Road-legal |
| VSETT 9+ | Not road-legal as sold |
| Xiaomi Electric Scooter 5 | Not road-legal as sold |
| Xiaomi Electric Scooter 5 DE | Road-legal with conditions |
| Xiaomi Electric Scooter 5 Max | Not road-legal as sold |
| Xiaomi Electric Scooter 5 Max DE | Not confirmed |
| Xiaomi Electric Scooter 5 Pro | Not road-legal as sold |
| Xiaomi Electric Scooter 5 Pro DE | Road-legal with conditions |
| Xiaomi Electric Scooter 6 | Not road-legal as sold |
| Xiaomi Electric Scooter 6 Pro | Not road-legal as sold |
| Zoom Stryder | Not road-legal as sold |
Official sources
- https://www.gesetze-im-internet.de/ekfv/BJNR075610019.html
- https://www.gesetze-im-internet.de/ekfv/__1.html
- https://www.recht.bund.de/bgbl/1/2026/32/VO.html
- https://www.kba.de/EN/Themen_en/Typgenehmigung_en/Informationen_TGV_en/ABE_Elektrokleinstfahrzeuge_en/ABE_Elektrokleinstfahrzeuge_node_en.html
- https://www.gesetze-im-internet.de/stvg/__1.html
- https://www.gesetze-im-internet.de/stvg/__24a.html
- https://www.gesetze-im-internet.de/stvg/__24c.html
- https://www.gesetze-im-internet.de/stvo_2013/__2.html
- https://www.gesetze-im-internet.de/stvo_2013/__18.html
- https://www.gesetze-im-internet.de/stvo_2013/__21a.html
- https://www.gesetze-im-internet.de/fev_2010/__4.html
- https://www.gesetze-im-internet.de/fev_2010/__6.html
- https://www.gesetze-im-internet.de/fev_2010/__6b.html
- https://www.gesetze-im-internet.de/fev_2010/__10.html
- https://www.gesetze-im-internet.de/fzv_2023/__3.html
- https://www.gesetze-im-internet.de/fzv_2023/__52.html
- https://www.gesetze-im-internet.de/bkatv_2013/anlage.html
- https://eur-lex.europa.eu/eli/reg/2013/168/oj
- https://www.bmv.de/SharedDocs/DE/Artikel/StV/Strassenverkehr/elektrokleinstfahrzeuge-verordnung-faq.html
- https://www.bmv.de/SharedDocs/DE/Publikationen/StV/pedelec-flyer.pdf?__blob=publicationFile