🇫🇷 Riding laws in France
France allows privately owned e-scooters from age 14 at up to 25 km/h with compulsory third-party insurance, and treats 250 W / 25 km/h e-bikes as ordinary bicycles. Anything faster, including 45 km/h speed pedelecs, is a moped that needs type approval, registration, insurance, a helmet and gloves.
Checked 9 Nov 2026. This is a plain-English summary, not legal advice.
Electric scooters
Stand-up e-scooters (personal light electric vehicles).
| Status | Allowed on public roads |
|---|---|
| Speed limit | 25 km/h (16 mph) |
| Minimum age | 14 |
| Helmet | Recommended, not required |
| Insurance | Yes |
| Plate or sticker | No |
| Licence | Not required for adults |
| Where to ride | In built-up areas use cycle lanes or tracks where they exist, otherwise roads limited to 50 km/h; outside built-up areas only greenways and cycle tracks (or 80 km/h roads where the local authority allows it, helmet compulsory), and never on pavements unless the mayor allows it at walking pace. |
| Notes | Classed as an EDPM (engin de déplacement personnel motorisé); minimum age raised from 12 to 14 by decree 2023-848 (in force 1 September 2023). One rider only, no headphones, lights, reflectors, brakes and a horn compulsory, reflective gear at night or in poor visibility. Fines of €135 for riding where not allowed or carrying a passenger; a device built to exceed 25 km/h is a fifth-class offence (up to €1,500); riding uninsured is up to €3,750 (€500 fixed fine). Local prefectoral orders make a helmet and reflective gear compulsory at all times in Paris, Hauts-de-Seine, Seine-Saint-Denis and Val-de-Marne since 7 August 2026 (€135 / €35), and also in Seine-et-Marne, Alpes-Maritimes and Yonne; Vaucluse requires a helmet. Seated "cyclomobiles légers" (max 30 kg) follow the same riding rules. |
Pedal-assist e-bikes (EPAC)
Motor helps only while you pedal, up to 25 km/h and 250 W rated power.
| Status | Allowed on public roads |
|---|---|
| Speed limit | 25 km/h (16 mph) |
| Power limit | 250 W rated |
| Helmet | Required for younger riders (under 12) |
| Insurance | No |
| Plate or sticker | No |
| Licence | Not required for adults |
| Where to ride | Treated as a bicycle, so ride on the road or on cycle lanes and tracks (compulsory where signed), never on motorways or pavements, though children under 8 on small bikes count as pedestrians. |
| Notes | A VAE (cycle à pédalage assisté) has a motor of at most 250 W continuous rated power that assists only while pedalling and cuts out at 25 km/h. Riders and passengers under 12 must wear a fastened helmet; the supervising adult risks up to €750 (usually €135). Third-party insurance is not compulsory but strongly recommended. Bikes sold by retailers must carry an identification marking (new bikes since 1 January 2021, used bikes since 1 July 2021). Derestricted e-bikes and e-bikes over 250 W or assisting beyond 25 km/h are mopeds that must be registered. |
Speed pedelecs
Pedal assist up to 45 km/h, type-approved as L1e-B.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Speed limit | 45 km/h (28 mph) |
| Power limit | 4,000 W rated |
| Minimum age | 14 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | AM (BSR) or any other licence category if born on or after 1 January 1988 |
| Approval | EU type approval |
| Where to ride | On the road like any moped, on cycle lanes and tracks only where the local police authority has opened them to mopeds, and never on motorways. |
| Notes | France has no separate speed-pedelec category; an e-bike assisting up to 45 km/h is a moped (cyclomoteur, L1e-B) with all moped rules. Approved helmet and CE-marked gloves compulsory for rider and passenger (€135 and €68 fixed fines). Riding uninsured is up to €3,750 (€500 fixed fine). |
Mopeds and light e-motos
Up to 45 km/h: e-mopeds, throttle e-bikes and approved light e-motos.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Speed limit | 45 km/h (28 mph) |
| Power limit | 4,000 W rated |
| Minimum age | 14 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | AM (BSR) or any other licence category if born on or after 1 January 1988; none needed if born earlier |
| Approval | EU type approval |
| Where to ride | On the road, on cycle lanes and tracks only where the local police authority has opened them to mopeds, and never on motorways. |
| Notes | Covers 50 cc scooters and electric mopeds up to 4 kW and 45 km/h, including e-bikes over 250 W or assisting beyond 25 km/h (L1e-A or L1e-B). Approved helmet with reflective markings and CE-marked gloves compulsory for rider and passenger (€135 and €68 fixed fines). Periodic roadworthiness test (contrôle technique) for L-category vehicles since 15 April 2024; vehicles first registered in 2020–2021 must pass by 31 December 2026, later ones in the 6 months before their 5th anniversary, then every 3 years. |
Motorcycles
Faster electric motorbikes, such as L3e-A1 models.
| Status | Allowed under moped or motorcycle rules |
|---|---|
| Minimum age | 16 |
| Helmet | Required |
| Insurance | Yes |
| Plate or sticker | Yes |
| Licence | A1 up to 11 kW (from 16, or B held for 2 years plus a 7-hour course), A2 up to 35 kW, A above that |
| Approval | EU type approval |
| Where to ride | All public roads including motorways, with lane filtering allowed only on motorways and dual carriageways (70–130 km/h) when traffic queues at 50 km/h or less. |
| Notes | A1 light motorcycles are limited to 125 cc and 11 kW. Approved helmet and CE-marked gloves compulsory (€135 fixed fine and 3 points; €68 and 1 point). Lane filtering legal nationwide since 11 January 2025 (decree 2025-33), max 50 km/h. Periodic roadworthiness test for L-category vehicles since 15 April 2024; vehicles first registered in 2020–2021 must pass by 31 December 2026, later ones in the 6 months before their 5th anniversary, then every 3 years. |
Models we cover, as sold
| ADO Air 20S | Not confirmed |
|---|---|
| ADO Air 28 Pro | Road-legal |
| ADO Air 30 Pro | Road-legal |
| Ampler Nova | Road-legal |
| Ausom DT2 Pro | Not road-legal as sold |
| Ausom F1 Max | Road-legal with conditions |
| Ausom L1 | Road-legal with conditions |
| Ausom L1 ABE | Road-legal with conditions |
| Brompton Electric C Line with Advance Roller Frame - e-Motiq system - 4-speed | Road-legal |
| BTWIN E-Fold 500 | Road-legal |
| Canyon Precede:ON 6 | Road-legal |
| Carrera Crossfuse | Road-legal |
| Cowboy Cross | Road-legal |
| Cowboy Cruiser | Road-legal |
| Cube Kathmandu Hybrid Pro 800 | Road-legal |
| DYU C6 | Not confirmed |
| DYU D3S | Road-legal |
| Egret Pro FX | Road-legal with conditions |
| Eleglide Mopride 2 | Road-legal |
| ENGWE E26 | Road-legal |
| ENGWE Engine Pro 2.0 | Not confirmed |
| ENGWE Engine X | Not confirmed |
| ENGWE EP-2 Boost | Road-legal |
| ENGWE EP-2 Pro | Not confirmed |
| ENGWE L20 3.0 Boost | Road-legal |
| ENGWE M20 | Not confirmed |
| ENGWE N1 Pro | Road-legal |
| ENGWE P20 | Not confirmed |
| ENGWE P275 Pro | Road-legal |
| ENGWE X26 | Not confirmed |
| Fafrees F20 Pro | Road-legal |
| Fiido Air | Road-legal |
| Fiido C11 Pro | Road-legal |
| Fiido C21 | Road-legal |
| Fiido D11 | Road-legal |
| Fiido M1 Pro | Road-legal |
| Fiido Titan | Road-legal |
| Fiido X | Road-legal |
| Gazelle Ultimate C380 | Road-legal |
| Hiboy MAX Pro | Road-legal with conditions |
| Himiway C5 Ultra | Road-legal |
| Himiway D5 (Zebra) | Not confirmed |
| iENYRID M4 Pro S+ | Not road-legal as sold |
| iENYRID M4 Pro S+ Max | Not road-legal as sold |
| iScooter i9Max | Not road-legal as sold |
| isinwheel S9Pro ABE | Road-legal with conditions |
| JOBOBIKE Sam | Not confirmed |
| Joyor S5 Pro ABE | Road-legal with conditions |
| Kaabo Mantis 10 Plus | Not road-legal as sold |
| Kawasaki Z e-1 | Road-legal with conditions |
| KuKirin G2 | Not road-legal as sold |
| KuKirin G2 Max | Not road-legal as sold |
| KuKirin G2 Pro | Not road-legal as sold |
| KuKirin G3 | Not road-legal as sold |
| KuKirin G4 | Not road-legal as sold |
| Lankeleisi X3000Plus-UP | Not confirmed |
| Maeving RM1 | Road-legal with conditions |
| Maeving RM1S | Road-legal with conditions |
| MATE X EVO | Road-legal |
| Mukuta 10 Plus | Not road-legal as sold |
| NAVEE N65i II | Road-legal with conditions |
| NAVEE N65i II (German version) | Road-legal with conditions |
| NIU KQi 300X | Road-legal with conditions |
| NIU KQi Air | Road-legal with conditions |
| NIU KQi Air DE | Road-legal with conditions |
| NIU KQi3 Pro | Road-legal with conditions |
| NIU KQi3 Pro DE | Road-legal with conditions |
| OneSport OT05 | Road-legal |
| OUXI V8 | Not confirmed |
| Pure Air⁶ Suspension | Road-legal with conditions |
| Rockrider E-EXPL 100 | Not confirmed |
| SAMEBIKE CY20 | Not confirmed |
| Segway Ninebot E2 Pro E | Road-legal with conditions |
| Segway Ninebot F2 Pro E | Road-legal with conditions |
| Segway Ninebot F3 E | Road-legal with conditions |
| Segway Ninebot Max G2 E | Road-legal with conditions |
| Segway Ninebot Max G3 D | Road-legal with conditions |
| Segway Ninebot Max G3 E | Road-legal with conditions |
| Segway SuperScooter GT3 E | Road-legal with conditions |
| Segway ZT3 Pro D | Road-legal with conditions |
| Segway ZT3 Pro E | Road-legal with conditions |
| SoFlow SO4 Pro Max 2 | Road-legal with conditions |
| Specialized Turbo Vado 3 4.0 | Not confirmed |
| Stark VARG EX | Road-legal with conditions |
| Stark VARG MX 1.2 | Not road-legal as sold |
| Stromer ST3 Pinion | Road-legal with conditions |
| Super Soco TC Max | Road-legal with conditions |
| Sur-Ron Light Bee L1e | Road-legal with conditions |
| Sur-Ron Light Bee X | Not road-legal as sold |
| Sur-Ron Storm Bee | Not confirmed |
| Sur-Ron Ultra Bee HP T | Not confirmed |
| Sur-Ron Ultra Bee HP X | Not road-legal as sold |
| Talaria Sting R MX4 | Not road-legal as sold |
| Talaria X3 MX Pro | Not road-legal as sold |
| Talaria XXX L1e | Road-legal with conditions |
| Tern GSD S10 (Gen 3) | Road-legal |
| Touroll J1 ST | Road-legal |
| Urban Arrow Family Active Line Plus | Road-legal |
| VanMoof S6 | Road-legal |
| VSETT 9+ | Not road-legal as sold |
| Xiaomi Electric Scooter 5 | Road-legal with conditions |
| Xiaomi Electric Scooter 5 DE | Road-legal with conditions |
| Xiaomi Electric Scooter 5 Max | Road-legal with conditions |
| Xiaomi Electric Scooter 5 Max DE | Road-legal with conditions |
| Xiaomi Electric Scooter 5 Pro | Road-legal with conditions |
| Xiaomi Electric Scooter 5 Pro DE | Road-legal with conditions |
| Xiaomi Electric Scooter 6 | Road-legal with conditions |
| Xiaomi Electric Scooter 6 Pro | Road-legal with conditions |
| Zoom Stryder | Not road-legal as sold |
Official sources
- https://www.service-public.gouv.fr/particuliers/vosdroits/F308
- https://www.service-public.gouv.fr/particuliers/actualites/A19037
- https://www.legifrance.gouv.fr/codes/id/LEGISCTA000045025526
- https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000045025478
- https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000039276031
- https://www.service-public.gouv.fr/particuliers/actualites/A16745
- https://www.service-public.gouv.fr/particuliers/vosdroits/F2697
- https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000033460260
- https://www.service-public.gouv.fr/particuliers/vosdroits/F32294
- https://www.legifrance.gouv.fr/jorf/id/JORFTEXT000042558926
- https://www.legifrance.gouv.fr/codes/id/LEGISCTA000006159608
- https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000006842313
- https://www.service-public.gouv.fr/particuliers/vosdroits/F12789
- https://www.service-public.gouv.fr/particuliers/vosdroits/F45
- https://www.service-public.gouv.fr/particuliers/vosdroits/F34168
- https://www.service-public.gouv.fr/particuliers/vosdroits/F37538
- https://www.service-public.gouv.fr/particuliers/actualites/A17992