NIU vs Segway-Ninebot: e-scooters and e-motorbikes compared
NIU sells 7 and Segway-Ninebot 11 e-scooters and e-motorbikes in Europe. Here are the two line-ups side by side: prices, batteries, motors, weight and warranty, how many models are road-legal as sold, and each model’s closest rival from the other brand.
Spec analysis from published data, not a ride test. Prices are the lowest official euro price we found.
At a glance
| NIU | Segway-Ninebot | |
|---|---|---|
| Based in | China | China |
| Models on sale | 5 e-scooters, 2 e-motorbikes | 8 e-scooters, 3 e-motorbikes |
| Sold online in | 1 country | 5 countries |
| Ships from | EU warehouse | not published |
| Warranty (most models) | 2 years (incl. battery and motor) | not published |
| Electric scooters | ||
| Models on sale | 5 | 8 |
| Price in euros | €286–€779 (median €549) | €309–€1,499 (median €849) |
| Battery | 451–608 Wh (median 486 Wh) | 275–899 Wh (median 597 Wh) |
| Claimed range | 50–60 km (median 50 km) | 40–95 km (median 70 km) |
| Weight | 11.9–22.1 kg (median 20.3 kg) | 18.6–39.5 kg (median 24.6 kg) |
| Top speed as sold | 20–25 km/h (median 25 km/h) | 20–25 km/h (median 25 km/h) |
| Rated motor power | 350–500 W (median 350 W) | 350–700 W (median 500 W) |
| Dual motor | 0 of 5 | 0 of 8 |
| Seat | 0 of 5 (5 not published) | 0 of 8 |
| Turn signals | 3 of 5 | 8 of 8 |
| Confirmed road-legal as sold in all 5 countries we cover | 0 of 5 | 0 of 8 |
| Confirmed road-legal as sold, by country | UK 0 · FR 5 · DE 2 · NL 0 · PL 2 | UK 0 · FR 8 · DE 0 · NL 0 · PL 2 |
| Electric motorbikes | ||
| Models on sale | 2 | 3 |
| Price in euros | €1,999–€2,799 (median €2,399) | not published |
| Battery | 2,016 Wh | 1,440–2,880 Wh (median 2,000 Wh) |
| Claimed range | 60 km | 40–81 km (median 57 km) |
| Weight | 102.4 kg | 91–113 kg (median 97 kg) |
| Top speed as sold | 45 km/h | 45 km/h |
| Rated motor power | 3.5 kW | 1–2.2 kW (median 1 kW) |
| Torque | 180 Nm | 88–138 Nm (median 120 Nm) |
| Removable battery | 2 of 2 | 2 of 3 (1 not published) |
| Confirmed road-legal as sold in all 5 countries we cover | 2 of 2 | 3 of 3 |
| Confirmed road-legal as sold, by country | UK 2 · FR 2 · DE 2 · NL 2 · PL 2 | UK 3 · FR 3 · DE 3 · NL 3 · PL 3 |
Median = the middle model of the line-up by that figure. “Not published” in a count means the maker does not say for that many models. Road legality is for the model as sold; reasons for each country are on the model pages.
Key differences
- Segway-Ninebot has more e-scooters on sale: 8 vs 5.
- NIU’s cheapest e-scooter costs less: the NIU KQi3 Pro at €286, against €309 for the Segway Ninebot E2 Pro E.
- NIU’s e-scooters cost less overall: median price €549 vs €849.
- Segway-Ninebot fits bigger batteries: median 597 Wh vs 486 Wh.
- Segway-Ninebot claims longer ranges: median 70 km vs 50 km.
- NIU’s e-scooters are lighter: median 20.3 kg vs 24.6 kg.
- Segway-Ninebot fits stronger motors: median 500 W rated vs 350 W.
- Turn signals are more common at Segway-Ninebot (8 of 8) than at NIU (3 of 5).
- In Germany, 2 of 5 NIU e-scooters are confirmed road-legal as sold, against 0 of 8 from Segway-Ninebot.
- Segway-Ninebot has more e-motorbikes on sale: 3 vs 2.
- Segway-Ninebot’s e-motorbikes are lighter: median 97 kg vs 102.4 kg.
- NIU fits stronger motors: median 3.5 kW rated vs 1 kW.
- NIU’s e-motorbikes have more torque: median 180 Nm vs 120 Nm.
Model-by-model comparisons
Electric scooters
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
| NIU | Segway-Ninebot | Comparison |
|---|---|---|
| NIU KQi3 Pro €285.99 | Segway Ninebot E2 Pro E €309 | Compare side by side |
| NIU KQi3 Pro DE €285.99 | Segway Ninebot E2 Pro E €309 | Compare side by side |
| NIU KQi 300X €549 | Segway ZT3 Pro E €649 | Compare side by side |
| NIU KQi Air DE €609 | Segway Ninebot F3 E €599 | Compare side by side |
| NIU KQi Air €779 | Segway Ninebot Max G3 E €899 · £629.97 | Compare side by side |
Every NIU e-scooter
NIU KQi3 Pro | 25 km/h | 350 W (700 W peak) | 486 Wh | 50 km | 20.3 kg | 120 kg | €285.99 | FR |
|---|---|---|---|---|---|---|---|---|
NIU KQi3 Pro DE | 20 km/h | 350 W (700 W peak) | 486 Wh | 50 km | 20.3 kg | 120 kg | €285.99 | FRDEPL |
NIU KQi 300X | 25 km/h | 500 W (1,000 W peak) | 608.4 Wh | 60 km | 22.1 kg | 120 kg | €549 | FR |
NIU KQi Air DE | 20 km/h | 350 W (700 W peak) | 451.2 Wh | 50 km | 11.9 kg | 120 kg | €609 | FRDEPL |
NIU KQi Air | 25 km/h | 350 W (700 W peak) | 451.2 Wh | 50 km | 11.9 kg | 120 kg | €779 | FR |
All about NIU: stores and delivery countries
Every Segway-Ninebot e-scooter
Segway Ninebot E2 Pro E | 25 km/h | 350 W (750 W peak) | 275 Wh | 40 km | 18.8 kg | 100 kg | €309 | FR |
|---|---|---|---|---|---|---|---|---|
Segway Ninebot F3 E | 25 km/h | 450 W (1,000 W peak) | 477 Wh | 70 km | 18.6 kg | 120 kg | €599 | FR |
Segway ZT3 Pro E | 25 km/h | 650 W (1,600 W peak) | 597 Wh | 70 km | 29.7 kg | 120 kg | €649 | FR |
| Segway Ninebot Max G2 E | 25 km/h | 450 W (900 W peak) | 551 Wh | 70 km | 24.25 kg | 120 kg | £589 | FR |
Segway Ninebot Max G3 E | 25 km/h | 700 W (2,000 W peak) | 597 Wh | 80 km | 24.6 kg | 130 kg | €899 · £629.97 | FR |
Segway ZT3 Pro D | 20 km/h | 500 W (1,600 W peak) | 597 Wh | 70 km | 29.7 kg | 120 kg | €849 | FRPL |
Segway Ninebot Max G3 D | 20 km/h | 500 W (2,000 W peak) | 597 Wh | 80 km | 24.6 kg | 130 kg | €999 | FRPL |
Segway SuperScooter GT3 E | 25 km/h | 500 W (2,400 W peak) | 899 Wh | 95 km | 39.5 kg | 150 kg | €1,499 · £1,139 | FR |
Electric motorbikes
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
| NIU | Segway-Ninebot | Comparison |
|---|---|---|
| NIU NQi Sport €1,999 | Segway eScooter E150S price not published | Compare side by side |
| NIU NQiX 150 €2,799 | Segway eScooter E150S price not published | Full comparison |
Every NIU e-motorbike
| NIU NQi Sport | 45 km/h | 3.5 kW (3.8 kW peak) | 180 Nm | 2,016 Wh | 60 km | 102.4 kg | €1,999 | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
NIU NQiX 150 | 45 km/h | 3.5 kW (3.8 kW peak) | 180 Nm | 2,016 Wh | 60 km | – | €2,799 | UKFRDENLPL |
All about NIU: stores and delivery countries
Every Segway-Ninebot e-motorbike
Segway eScooter E110S | 45 km/h | 1 kW (1.5 kW peak) | 88 Nm | 1,440 Wh | 40 km | 91 kg | – | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
Segway eScooter E125S | 45 km/h | 1 kW (3 kW peak) | 120 Nm | 2,880 Wh | 81 km | 113 kg | – | UKFRDENLPL |
Segway eScooter E150S | 45 km/h | 2.2 kW (3.6 kW peak) | 138 Nm | 2,000 Wh | 57 km | 97 kg | – | UKFRDENLPL |














