NIU NQiX 150 vs Segway eScooter E150S
Spec analysis from published data. We have not ridden these models side by side.
Comparing the whole brands? NIU vs Segway-Ninebot: every model, prices and specs.


Key differences
- NIU NQiX 150 has more rated motor power (3500 vs 2200 W).
- NIU NQiX 150 has more torque (180 vs 138 Nm).
Specs side by side
| NIU NQiX 150 | Segway eScooter E150S | |
|---|---|---|
| Real-world range (our estimate) | ≈ 58 km | ≈ 52 km |
| Lowest price in euros | €2,799 | not published |
| Top speed (EU version) | 45 km/h (28 mph) | 45 km/h (28 mph) |
| Motor power | 3.5 kW rated, 3.8 kW peak | 2.2 kW rated, 3.6 kW peak |
| Torque | 180 Nm | 138 Nm |
| Hill climbing (maker figure) | 16% | not published |
| Claimed range | 60 km | 57 km |
| Ride modes | 5 riding modes (E-Save, Wet, Dynamic, Sports, Master) | 4 modes (Walk, Eco, Drive, Sport) |
| Motors | 1 | 1 |
| Battery | 2,016 Wh (72 V, 28 Ah) | 2,000 Wh (74 V, 27 Ah) |
| Cells | Cylindrical lithium-ion | not published |
| Removable battery | Yes | not published |
| Charging time | 3 h | 2.5 h |
| Weight | not published | 97 kg |
| Max load | 150 kg | not published |
| Seat height | 810 mm | 780 mm |
| Dimensions (L × W × H) | 193 × 74.8 × 118 cm | 185.9 × 69.1 × 116.1 cm |
| Frame | Steel | not published |
| Wheel size | 14″ | 12″ |
| Tyre size | 90/90-14 front, 110/80-14 rear | 90/80-12 front, 110/70-12 rear |
| Tyres | Pneumatic | Tubeless |
| Brakes | Hydraulic disc front (240 mm) and rear (220 mm), dual-channel ABS | Hydraulic disc front (220 mm) and rear (200 mm), dual-channel ABS |
| Suspension | 80 mm travel front, 60 mm rear | Hydraulic and spring front shock absorber, adjustable rear spring shock absorber |
| Lights | LED headlight, tail light and brake light, automatic lights | Class-D LED headlight (low beam 14,000 cd, high beam 55,000 cd) |
| Turn signals | not published | Yes |
| Display | 5-inch colour TFT | 5-inch full-colour display |
| App | Yes | Yes |
| Water resistance | not published | IPX5 |
| Other features | Dual-channel ABS, Traction control (TCS), Blind spot detection (rear radar), Auto Hold, Reverse assist, Regenerative braking, NIU Link Crown controller, Navigation on the display, NFC key card, Apple Wallet key, OTA updates, Optional second battery, 28.5 L storage, USB-A and USB-C ports, Swappable side panels | Dual-channel ABS, Traction control (TCS), Hill hold, Reverse mode, Cruise control, Regenerative braking (one-throttle drive), Segway AirLock keyless unlock, NFC card, GPS tracking and 4G (Segway Smart Service), OTA updates, Navigation on the display, Up to 3 batteries, Parking and seat sensors, 34 L under-seat storage, USB port |
| EU type approval | L1e-B | L1e-B |
| Warranty | 2 years vehicle, 2 years battery | not published |
Range estimate: 75 kg rider, 15°C, flat city riding at up to 20 km/h (40 km/h for e-motos). Try your own conditions.
Road legality as sold
| Country | NIU NQiX 150 | Segway eScooter E150S |
|---|---|---|
| 🇫🇷 France | Road-legal with conditions | Road-legal with conditions |
| 🇩🇪 Germany | Road-legal with conditions | Road-legal with conditions |
| 🇳🇱 Netherlands | Road-legal with conditions | Road-legal with conditions |
| 🇵🇱 Poland | Road-legal with conditions | Road-legal with conditions |
| 🇬🇧 United Kingdom | Road-legal with conditions | Road-legal with conditions |
Reasons and conditions for each verdict are on the model pages.