11 models on sale

Segway-Ninebot e-scooters and e-motorbikes

Chinese maker of personal electric vehicles that sells its Ninebot KickScooters in Europe in E (EU) and D (Germany) versions.

Based in
China
Official site
eu-en.segway.com

Compare Segway-Ninebot with: NIU, Xiaomi

Segway-Ninebot e-scooters

Segway Ninebot E2 Pro E25 km/h350 W (750 W peak)275 Wh40 km18.8 kg100 kg€309FR
Segway Ninebot F3 E25 km/h450 W (1,000 W peak)477 Wh70 km18.6 kg120 kg€599FR
Segway ZT3 Pro E25 km/h650 W (1,600 W peak)597 Wh70 km29.7 kg120 kg€649FR
Segway Ninebot Max G2 E25 km/h450 W (900 W peak)551 Wh70 km24.25 kg120 kg£589FR
Segway Ninebot Max G3 E25 km/h700 W (2,000 W peak)597 Wh80 km24.6 kg130 kg€899 · £629.97FR
Segway ZT3 Pro D20 km/h500 W (1,600 W peak)597 Wh70 km29.7 kg120 kg€849FRPL
Segway Ninebot Max G3 D20 km/h500 W (2,000 W peak)597 Wh80 km24.6 kg130 kg€999FRPL
Segway SuperScooter GT3 E25 km/h500 W (2,400 W peak)899 Wh95 km39.5 kg150 kg€1,499 · £1,139FR

Segway-Ninebot e-motorbikes

Segway eScooter E110S45 km/h1 kW (1.5 kW peak)88 Nm1,440 Wh40 km91 kg–UKFRDENLPL
Segway eScooter E125S45 km/h1 kW (3 kW peak)120 Nm2,880 Wh81 km113 kg–UKFRDENLPL
Segway eScooter E150S45 km/h2.2 kW (3.6 kW peak)138 Nm2,000 Wh57 km97 kg–UKFRDENLPL

Cheapest first. “–” means Segway-Ninebot does not publish that figure. Tick “+ Compare” to put up to four models side by side, including models from other brands.