Segway-Ninebot vs Xiaomi: e-scooters compared
Segway-Ninebot sells 8 and Xiaomi 8 e-scooters in Europe. Here are the two line-ups side by side: prices, batteries, motors, weight and warranty, how many models are road-legal as sold, and each model’s closest rival from the other brand.
Spec analysis from published data, not a ride test. Prices are the lowest official euro price we found.
At a glance
| Segway-Ninebot | Xiaomi | |
|---|---|---|
| Based in | China | China |
| Models on sale | 8 e-scooters, 3 e-motorbikes | 8 e-scooters |
| Sold online in | 5 countries | 3 countries |
| Ships from | not published | not published |
| Warranty (most models) | not published | 2 years |
| Electric scooters | ||
| Models on sale | 8 | 8 |
| Price in euros | €309–€1,499 (median €849) | €379–€570 (median €450) |
| Battery | 275–899 Wh (median 597 Wh) | 360–477 Wh (median 477 Wh) |
| Claimed range | 40–95 km (median 70 km) | 45–70 km (median 60 km) |
| Weight | 18.6–39.5 kg (median 24.6 kg) | 20.1–27.3 kg (median 22.4 kg) |
| Top speed as sold | 20–25 km/h (median 25 km/h) | 20–25 km/h (median 25 km/h) |
| Rated motor power | 350–700 W (median 500 W) | 350–400 W (median 400 W) |
| Dual motor | 0 of 8 | 0 of 8 |
| Seat | 0 of 8 | 0 of 8 |
| Turn signals | 8 of 8 | 7 of 8 |
| Confirmed road-legal as sold in all 5 countries we cover | 0 of 8 | 0 of 8 |
| Confirmed road-legal as sold, by country | UK 0 · FR 8 · DE 0 · NL 0 · PL 2 | UK 0 · FR 8 · DE 2 · NL 0 · PL 3 |
Median = the middle model of the line-up by that figure. “Not published” in a count means the maker does not say for that many models. Road legality is for the model as sold; reasons for each country are on the model pages.
Key differences
- Segway-Ninebot’s cheapest e-scooter costs less: the Segway Ninebot E2 Pro E at €309, against €379 for the Xiaomi Electric Scooter 6.
- Xiaomi’s e-scooters cost less overall: median price €450 vs €849.
- Segway-Ninebot fits bigger batteries: median 597 Wh vs 477 Wh.
- Segway-Ninebot claims longer ranges: median 70 km vs 60 km.
- Xiaomi’s e-scooters are lighter: median 22.4 kg vs 24.6 kg.
- Segway-Ninebot fits stronger motors: median 500 W rated vs 400 W.
- In Germany, 0 of 8 Segway-Ninebot e-scooters are confirmed road-legal as sold, against 2 of 8 from Xiaomi.
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
Every Segway-Ninebot e-scooter
Segway Ninebot E2 Pro E | 25 km/h | 350 W (750 W peak) | 275 Wh | 40 km | 18.8 kg | 100 kg | €309 | FR |
|---|---|---|---|---|---|---|---|---|
Segway Ninebot F3 E | 25 km/h | 450 W (1,000 W peak) | 477 Wh | 70 km | 18.6 kg | 120 kg | €599 | FR |
Segway ZT3 Pro E | 25 km/h | 650 W (1,600 W peak) | 597 Wh | 70 km | 29.7 kg | 120 kg | €649 | FR |
| Segway Ninebot Max G2 E | 25 km/h | 450 W (900 W peak) | 551 Wh | 70 km | 24.25 kg | 120 kg | £589 | FR |
Segway Ninebot Max G3 E | 25 km/h | 700 W (2,000 W peak) | 597 Wh | 80 km | 24.6 kg | 130 kg | €899 · £629.97 | FR |
Segway ZT3 Pro D | 20 km/h | 500 W (1,600 W peak) | 597 Wh | 70 km | 29.7 kg | 120 kg | €849 | FRPL |
Segway Ninebot Max G3 D | 20 km/h | 500 W (2,000 W peak) | 597 Wh | 80 km | 24.6 kg | 130 kg | €999 | FRPL |
Segway SuperScooter GT3 E | 25 km/h | 500 W (2,400 W peak) | 899 Wh | 95 km | 39.5 kg | 150 kg | €1,499 · £1,139 | FR |
All about Segway-Ninebot: stores and delivery countries
Every Xiaomi e-scooter
Xiaomi Electric Scooter 5 | 25 km/h | 350 W (700 W peak) | 477 Wh | 60 km | 20.1 kg | 120 kg | €409.99 · £299.99 | FR |
|---|---|---|---|---|---|---|---|---|
Xiaomi Electric Scooter 6 | 25 km/h | 400 W (800 W peak) | 360 Wh | 45 km | 26.3 kg | 120 kg | €379 | FR |
Xiaomi Electric Scooter 5 Max | 25 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.3 kg | 120 kg | €549.99 · £385 | FR |
Xiaomi Electric Scooter 5 Pro | 25 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.4 kg | 120 kg | €449.99 · £449.99 | FR |
Xiaomi Electric Scooter 6 Pro | 25 km/h | 400 W (1,000 W peak) | 468 Wh | 70 km | 27.3 kg | 120 kg | €569.99 | FR |
Xiaomi Electric Scooter 5 DE | 20 km/h | 350 W (700 W peak) | 477 Wh | 60 km | 20.1 kg | 120 kg | – | FRDEPL |
Xiaomi Electric Scooter 5 Max DE | 20 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.3 kg | 120 kg | – | FRPL |
Xiaomi Electric Scooter 5 Pro DE | 20 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.4 kg | 120 kg | – | FRDEPL |











