ENGWE P275 SE vs Fiido C11 Pro
Spec analysis from published data. We have not ridden these models side by side.
Comparing the whole brands? ENGWE vs Fiido: every model, prices and specs.


Key differences
- ENGWE P275 SE is 0.5 kg lighter (24 vs 24.5 kg).
- Fiido C11 Pro has a 7% bigger battery (499.2 vs 468 Wh).
- Fiido C11 Pro is road-legal as sold in more of the countries we cover (5 vs 0).
Specs side by side
| ENGWE P275 SE | Fiido C11 Pro | |
|---|---|---|
| Real-world range (our estimate) | ≈ 86 km | ≈ 92 km |
| Lowest price in euros | €999 | €999 |
| Top speed (EU version) | 25 km/h (16 mph) | 25 km/h (16 mph) |
| Motor power | 250 W rated | 250 W rated |
| Torque | 55 Nm | 55 Nm |
| Claimed range | 100 km | 104 km |
| Assist levels | not published | 3 assist modes (Eco, Sport, Turbo) |
| Motors | 1 | 1 (rear hub) |
| Assist sensor | Torque sensor | Torque sensor |
| Pedal assist | Yes | Yes |
| Throttle above 6 km/h | not published | No |
| Gears | Shimano 7-speed | Shimano TY300D 7-speed (11–32T) |
| Drive | Chain | Chain |
| Battery | 468 Wh (36 V, 13 Ah) | 499.2 Wh |
| Cells | not published | DMEGC or EVE |
| Removable battery | Yes | Yes |
| Charging time | not published | 5 h |
| Weight | 24 kg | 24.5 kg |
| Max load | 120 kg | 120 kg |
| Rider height | not published | 155–195 cm |
| Seat height | 815 mm | not published |
| Folding | No | No |
| Frame style | Step-through (low entry) | Step-through (low entry) |
| Frame | 6061 aluminium alloy | Aluminium alloy, step-through |
| Wheel size | 27.5″ | 27.6″ |
| Tyre size | 27.5 × 1.95″ | 700 × 40C |
| Tyres | not published | not published |
| Brakes | Hydraulic disc front and rear, 160 mm rotors | Dual-piston hydraulic disc front and rear |
| Suspension | not published | Aluminium suspension fork, 40 mm travel |
| Lights | Front light and tail light | Front light, automatic brake light |
| Display | LCD colour display | 1.47″ LCD |
| App | Yes | Yes |
| Water resistance | IP54 | IP54 |
| Other features | Walk assist (6 km/h), Mudguards, Kickstand, Chain guard | Walk assist (6 km/h), Rear rack (25 kg), Mudguards, Kickstand, Ring lock on the battery key, Puncture-resistant tyres, Fiido Watch support |
| EN 15194 certified | not published | Yes |
| Warranty | 12 months (frame, motor, battery) | 2 years (frame 3 years) |
Range estimate: 75 kg rider, 15°C, flat city riding at up to 20 km/h (40 km/h for e-motos). Try your own conditions.
Road legality as sold
| Country | ENGWE P275 SE | Fiido C11 Pro |
|---|---|---|
| 🇫🇷 France | Not confirmed | Road-legal |
| 🇩🇪 Germany | Not confirmed | Road-legal |
| 🇳🇱 Netherlands | Not confirmed | Road-legal |
| 🇵🇱 Poland | Not confirmed | Road-legal |
| 🇬🇧 United Kingdom | Not confirmed | Road-legal |
Reasons and conditions for each verdict are on the model pages.