ENGWE P20 vs Fiido D11
Spec analysis from published data. We have not ridden these models side by side.
Comparing the whole brands? ENGWE vs Fiido: every model, prices and specs.
Key differences
- ENGWE P20 is 1 kg lighter (18.5 vs 19.5 kg).
- Fiido D11 has a 21% bigger battery (417.6 vs 345.6 Wh).
- ENGWE P20 has more torque (42 vs 32 Nm).
- ENGWE P20 has a longer claimed range (100 vs 86 km).
- Fiido D11 is road-legal as sold in more of the countries we cover (5 vs 0).
Specs side by side
| ENGWE P20 | Fiido D11 | |
|---|---|---|
| Real-world range (our estimate) | ≈ 65 km | ≈ 79 km |
| Lowest price in euros | €999 | €899 |
| Top speed (EU version) | 25 km/h (16 mph) | 25 km/h (16 mph) |
| Motor power | 250 W rated | 250 W rated |
| Torque | 42 Nm | 32 Nm |
| Claimed range | 100 km | 86 km |
| Assist levels | not published | 3 assist modes (Eco, Sport, Turbo) |
| Motors | 1 (rear hub) | 1 (rear hub) |
| Assist sensor | Torque sensor | Torque sensor |
| Pedal assist | Yes | Yes |
| Throttle above 6 km/h | Yes | No |
| Gears | not published | Shimano TY300D 7-speed (11–28T) |
| Drive | Belt | Chain |
| Battery | 345.6 Wh (36 V, 9.6 Ah) | 417.6 Wh |
| Cells | Samsung | DMEGC |
| Removable battery | Yes | Yes |
| Charging time | not published | not published |
| Weight | 18.5 kg | 19.5 kg |
| Max load | 120 kg | 120 kg |
| Rider height | 155–190 cm | 155–195 cm |
| Seat height | 760 mm | not published |
| Folding | Yes | Yes |
| Folded size | 90 × 42 × 62 cm | 84 × 40 × 74 cm |
| Frame style | Step-over | Mid-step |
| Frame | 6061 aluminium alloy | Aluminium alloy (magnesium fork) |
| Wheel size | 20″ | 20″ |
| Tyre size | 20 × 1.95″ | 20 × 1.75″ |
| Tyres | Pneumatic | not published |
| Brakes | Hydraulic disc front and rear | Hydraulic disc front and rear |
| Suspension | not published | None |
| Display | SW102 | 1.47″ colour LCD |
| App | Yes | Yes |
| Water resistance | not published | IP54 |
| Other features | Rear rack, Mudguards, Battery lock, Magnetic wheel holder when folded, Adjustable stem, Puncture-proof tyres | Battery in seatpost, Mudguards, Kickstand |
| EN 15194 certified | not published | Yes |
| Warranty | 12 months (frame, motor, battery) | 2 years (frame 3 years) |
Range estimate: 75 kg rider, 15°C, flat city riding at up to 20 km/h (40 km/h for e-motos). Try your own conditions.
Road legality as sold
| Country | ENGWE P20 | Fiido D11 |
|---|---|---|
| 🇫🇷 France | Not confirmed | Road-legal |
| 🇩🇪 Germany | Not confirmed | Road-legal |
| 🇳🇱 Netherlands | Not confirmed | Road-legal |
| 🇵🇱 Poland | Not confirmed | Road-legal |
| 🇬🇧 United Kingdom | Not confirmed | Road-legal |
Reasons and conditions for each verdict are on the model pages.

