ENGWE E26 vs Fiido Titan
Spec analysis from published data. We have not ridden these models side by side.
Comparing the whole brands? ENGWE vs Fiido: every model, prices and specs.


Key differences
- ENGWE E26 is 3.3 kg lighter (34.5 vs 37.8 kg).
- ENGWE E26 has a 10% bigger battery (768 vs 696 Wh).
- ENGWE E26 has more torque (70 vs 55 Nm).
- Fiido Titan is rated for heavier riders (200 vs 150 kg).
Specs side by side
| ENGWE E26 | Fiido Titan | |
|---|---|---|
| Real-world range (our estimate) | ≈ 90 km | ≈ 80 km |
| Lowest price in euros | €1,499 | €1,299 |
| Top speed (EU version) | 25 km/h (16 mph) | 25 km/h (16 mph) |
| Motor power | 250 W rated | 250 W rated |
| Torque | 70 Nm | 55 Nm |
| Hill climbing (maker figure) | 30° | not published |
| Claimed range | not published | 115 km |
| Assist levels | 3 speed modes | 3 assist modes (Eco, Sport, Turbo) |
| Motors | 1 | 1 (rear hub) |
| Assist sensor | not published | Torque sensor |
| Pedal assist | Yes | Yes |
| Throttle above 6 km/h | No | No |
| Gears | Shimano 7-speed | S-Ride 9-speed (11–36T) |
| Drive | Chain | Chain |
| Battery | 768 Wh (48 V, 16 Ah) | 696 Wh |
| Cells | not published | DMEGC |
| Removable battery | Yes | Yes |
| Charging time | not published | 5 h |
| Weight | 34.5 kg | 37.8 kg |
| Max load | 150 kg | 200 kg |
| Rider height | not published | 155–200 cm |
| Seat height | 900 mm | not published |
| Folding | No | No |
| Frame style | Step-through (low entry) or step-over | Step-through (low entry) |
| Frame | 6061 aluminium alloy | Aluminium alloy, step-through |
| Wheel size | 26″ | 26″ |
| Tyre size | 26 × 4.0″ | 26 × 4.0″ |
| Tyres | Pneumatic | not published |
| Brakes | Hydraulic disc front and rear, 180 mm rotors | Four-piston hydraulic disc front and rear |
| Suspension | Front suspension and suspension seat | Hydraulic front fork, 60 mm travel |
| Lights | LED headlight and tail light | Headlight, brake light |
| Display | LCD | 2.4″ LCD (IP68) |
| App | not published | Yes |
| Water resistance | not published | IP54 |
| Other features | Rear rack (25 kg) | Walk-assist throttle (up to 6 km/h), Integrated rear rack (80 kg), Takes two extra batteries (up to 347 km), Keyless lock and unlock, Battery unlock by app, password or key, Mudguards, Bell |
| EN 15194 certified | Yes | Yes |
| Warranty | 12 months (frame, motor, battery) | 2 years (frame 3 years) |
Range estimate: 75 kg rider, 15°C, flat city riding at up to 20 km/h (40 km/h for e-motos). Try your own conditions.
Road legality as sold
| Country | ENGWE E26 | Fiido Titan |
|---|---|---|
| 🇫🇷 France | Road-legal | Road-legal |
| 🇩🇪 Germany | Road-legal | Road-legal |
| 🇳🇱 Netherlands | Road-legal | Road-legal |
| 🇵🇱 Poland | Road-legal | Road-legal |
| 🇬🇧 United Kingdom | Road-legal | Road-legal |
Reasons and conditions for each verdict are on the model pages.