VanMoof S6 vs Cowboy Cruiser
Spec analysis from published data. We have not ridden these models side by side.
Key differences
- Cowboy Cruiser is 4.2 kg lighter (19.3 vs 23.5 kg).
- VanMoof S6 has a 35% bigger battery (487 vs 360 Wh).
- VanMoof S6 has more torque (68 vs 45 Nm).
- VanMoof S6 has a longer claimed range (150 vs 90 km).
- Cowboy Cruiser is rated for heavier riders (130 vs 120 kg).
Specs side by side
| VanMoof S6 | Cowboy Cruiser | |
|---|---|---|
| Real-world range (our estimate) | ≈ 90 km | ≈ 68 km |
| Lowest price in euros | €3,298 | €3,299 |
| Top speed (EU version) | 25 km/h (16 mph) | 25 km/h (16 mph) |
| Motor power | 250 W rated | 250 W rated |
| Torque | 68 Nm | 45 Nm |
| Claimed range | 150 km | 90 km |
| Assist levels | 4 power levels | Automatic assist, Eco mode in app |
| Motors | 1 (front hub) | 1 (rear hub) |
| Motor make | VanMoof front hub motor | Cowboy rear hub motor |
| Assist sensor | Torque sensor | Torque sensor |
| Pedal assist | Yes | Yes |
| Throttle above 6 km/h | No | No |
| Gears | 3-speed automatic hub | Single speed |
| Drive | Chain | Belt |
| Battery | 487 Wh | 360 Wh |
| Removable battery | No | Yes |
| Charging time | not published | 2.9 h |
| Weight | 23.5 kg | 19.3 kg |
| Max load | 120 kg | 130 kg |
| Rider height | 165–210 cm | 170–195 cm |
| Dimensions (L × W × H) | 181.5 × 65.4 × 105.1 cm | not published |
| Folding | No | No |
| Frame | not published | Aluminium alloy 6061 |
| Wheel size | 27.5″ | 27.5″ |
| Tyre size | not published | 47-584 (27.5″) |
| Tyres | not published | Pneumatic |
| Brakes | Perforated hydraulic disc front and rear | Tektro hydraulic disc front and rear |
| Suspension | not published | None |
| Lights | Hi-Vis smart lights (ISO 6742-1) | Integrated front and rear LED, rear light flashes when braking |
| Turn signals | No | No |
| Display | Halo Light Display | Smartphone via app (wireless-charging mount) |
| App | Yes | Yes |
| Water resistance | not published | not published |
| Other features | Kick Lock, Alarm, Apple Find My, Theft tracking, Touch unlock, Mudguards, Kickstand, Peak Design phone mount | GPS tracking, Theft alerts, Crash detection, Digital key with auto unlock, Wireless phone charging, Over-the-air updates |
| EN 15194 certified | Yes | Yes |
| Warranty | 3 years | 2 years (extendable to 3) |
Range estimate: 75 kg rider, 15°C, flat city riding at up to 20 km/h (40 km/h for e-motos). Try your own conditions.
Road legality as sold
| Country | VanMoof S6 | Cowboy Cruiser |
|---|---|---|
| 🇫🇷 France | Road-legal | Road-legal |
| 🇩🇪 Germany | Road-legal | Road-legal |
| 🇳🇱 Netherlands | Road-legal | Road-legal |
| 🇵🇱 Poland | Road-legal | Road-legal |
| 🇬🇧 United Kingdom | Road-legal | Road-legal |
Reasons and conditions for each verdict are on the model pages.