Tenways vs VanMoof: e-bikes compared
Tenways sells 8 and VanMoof 2 e-bikes in Europe. Here are the two line-ups side by side: prices, batteries, motors, weight and warranty, how many models are road-legal as sold, and each model’s closest rival from the other brand.
Spec analysis from published data, not a ride test. Prices are the lowest official euro price we found.
At a glance
| Tenways | VanMoof | |
|---|---|---|
| Based in | not published | Netherlands |
| Models on sale | 8 e-bikes | 2 e-bikes |
| Sold online in | 27 countries | 2 countries |
| Ships from | EU warehouse, UK warehouse | not published |
| Warranty (most models) | 2 years (frame 5 years) | 3 years |
| Electric bikes | ||
| Models on sale | 8 | 2 |
| Price in euros | €1,099–€2,199 (median €1,999) | €3,298 |
| Battery | 252–562 Wh (median 480 Wh) | 487 Wh |
| Claimed range | 70–100 km (median 100 km) | 150 km |
| Weight | 15–30 kg (median 20.4 kg) | 22.5–23.5 kg (median 23 kg) |
| Torque | 40–95 Nm (median 45 Nm) | 68 Nm |
| Mid-drive motor | 3 of 8 | 0 of 2 |
| Torque sensor | 8 of 8 | 2 of 2 |
| Throttle above 6 km/h | 0 of 8 (1 not published) | 0 of 2 |
| Folding | 0 of 8 | 0 of 2 |
| Removable battery | 7 of 8 | 0 of 2 |
| Belt drive | 6 of 8 | 0 of 2 |
| Confirmed road-legal as sold in all 5 countries we cover | 8 of 8 | 2 of 2 |
| Confirmed road-legal as sold, by country | UK 8 · FR 8 · DE 8 · NL 8 · PL 8 | UK 2 · FR 2 · DE 2 · NL 2 · PL 2 |
Median = the middle model of the line-up by that figure. “Not published” in a count means the maker does not say for that many models. Road legality is for the model as sold; reasons for each country are on the model pages.
Key differences
- Warranty on most models: Tenways 2 years (frame 5 years), VanMoof 3 years.
- Tenways sells online to more countries: 27 vs 2.
- Tenways has more e-bikes on sale: 8 vs 2.
- Tenways’s cheapest e-bike costs less: the Tenways CGO600 at €1,099, against €3,298 for the VanMoof S6.
- Tenways’s e-bikes cost less overall: median price €1,999 vs €3,298.
- VanMoof claims longer ranges: median 150 km vs 100 km.
- Tenways’s e-bikes are lighter: median 20.4 kg vs 23 kg.
- VanMoof’s e-bikes have more torque: median 68 Nm vs 45 Nm.
- Only Tenways offers mid-drive motors: 3 of 8 e-bikes.
- Only Tenways offers removable batteries: 7 of 8 e-bikes.
- Only Tenways offers belt drive: 6 of 8 e-bikes.
Line-up by type
| Type | Tenways | VanMoof |
|---|---|---|
| City |
|
|
| Trekking |
| – |
| Hybrid |
| – |
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
| Tenways | VanMoof | Comparison |
|---|---|---|
| Tenways CGO Compact €1,999 · £1,799 | VanMoof S6 €3,298 · £3,098 | Compare side by side |
| Tenways CGO Compact €1,999 · £1,799 | VanMoof S6 Open €3,298 · £3,098 | Compare side by side |
Every Tenways e-bike
Tenways CGO600 | 250 W | 40 Nm | 252 Wh | 70 km | 15 kg | – | €1,099 · £1,049 | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
Tenways CGO800S | 250 W | 40 Nm | 460.8 Wh | 100 km | 19 kg | – | €1,799 · £1,349 | UKFRDENLPL |
Tenways CGO600 Pro | 250 W | 40 Nm | 360 Wh | 100 km | 17 kg | – | €1,699 · £1,599 | UKFRDENLPL |
Tenways AGO Air | 250 W | 80 Nm | 561.6 Wh | 100 km | 24.85 kg | – | €1,999 · £1,999 | UKFRDENLPL |
Tenways CGO Compact | 250 W | 45 Nm | 500 Wh | 100 km | 19.8 kg | 120 kg | €1,999 · £1,799 | UKFRDENLPL |
Tenways AGO T | 250 W | 80 Nm | 504 Wh | 100 km | 30 kg | – | €2,199 · £2,199 | UKFRDENLPL |
Tenways AGO X | 250 W | 95 Nm | 560 Wh | 100 km | 24.3 kg | – | €2,199 · £2,099 | UKFRDENLPL |
Tenways CGO009 | 250 W | 45 Nm | 374.4 Wh | 85 km | 21 kg | – | €2,199 · £1,999 | UKFRDENLPL |
All about Tenways: stores and delivery countries
Every VanMoof e-bike
VanMoof S6 | 250 W | 68 Nm | 487 Wh | 150 km | 23.5 kg | 120 kg | €3,298 · £3,098 | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
VanMoof S6 Open | 250 W | 68 Nm | 487 Wh | 150 km | 22.5 kg | 120 kg | €3,298 · £3,098 | UKFRDENLPL |









