Tenways vs Cowboy: e-bikes compared
Tenways sells 8 and Cowboy 4 e-bikes in Europe. Here are the two line-ups side by side: prices, batteries, motors, weight and warranty, how many models are road-legal as sold, and each model’s closest rival from the other brand.
Spec analysis from published data, not a ride test. Prices are the lowest official euro price we found.
At a glance
| Tenways | Cowboy | |
|---|---|---|
| Based in | not published | Belgium |
| Models on sale | 8 e-bikes | 4 e-bikes |
| Sold online in | 27 countries | 2 countries |
| Ships from | EU warehouse, UK warehouse | not published |
| Warranty (most models) | 2 years (frame 5 years) | 2 years (extendable to 3) |
| Electric bikes | ||
| Models on sale | 8 | 4 |
| Price in euros | €1,099–€2,199 (median €1,999) | €3,299–€3,999 (median €3,649) |
| Battery | 252–562 Wh (median 480 Wh) | 360–540 Wh (median 450 Wh) |
| Claimed range | 70–100 km (median 100 km) | 90–120 km (median 105 km) |
| Weight | 15–30 kg (median 20.4 kg) | 19.2–27.9 kg (median 22.9 kg) |
| Torque | 40–95 Nm (median 45 Nm) | 45 Nm |
| Mid-drive motor | 3 of 8 | 0 of 4 |
| Torque sensor | 8 of 8 | 4 of 4 |
| Throttle above 6 km/h | 0 of 8 (1 not published) | 0 of 4 |
| Folding | 0 of 8 | 0 of 4 |
| Removable battery | 7 of 8 | 4 of 4 |
| Belt drive | 6 of 8 | 4 of 4 |
| Confirmed road-legal as sold in all 5 countries we cover | 8 of 8 | 4 of 4 |
| Confirmed road-legal as sold, by country | UK 8 · FR 8 · DE 8 · NL 8 · PL 8 | UK 4 · FR 4 · DE 4 · NL 4 · PL 4 |
Median = the middle model of the line-up by that figure. “Not published” in a count means the maker does not say for that many models. Road legality is for the model as sold; reasons for each country are on the model pages.
Key differences
- Warranty on most models: Tenways 2 years (frame 5 years), Cowboy 2 years (extendable to 3).
- Tenways sells online to more countries: 27 vs 2.
- Tenways has more e-bikes on sale: 8 vs 4.
- Tenways’s cheapest e-bike costs less: the Tenways CGO600 at €1,099, against €3,299 for the Cowboy Cruiser.
- Tenways’s e-bikes cost less overall: median price €1,999 vs €3,649.
- Tenways’s e-bikes are lighter: median 20.4 kg vs 22.9 kg.
- Only Tenways offers mid-drive motors: 3 of 8 e-bikes.
Line-up by type
| Type | Tenways | Cowboy |
|---|---|---|
| City |
|
|
| Hybrid |
|
|
| Trekking |
| – |
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
| Tenways | Cowboy | Comparison |
|---|---|---|
| Tenways CGO009 €2,199 · £1,999 | Cowboy Cruiser €3,299 · £2,899 | Compare side by side |
| Tenways CGO009 €2,199 · £1,999 | Cowboy Cruiser ST €3,299 · £2,899 | Compare side by side |
| Tenways AGO X €2,199 · £2,099 | Cowboy Cross €3,999 · £3,499 | Compare side by side |
| Tenways AGO X €2,199 · £2,099 | Cowboy Cross ST €3,999 · £3,499 | Compare side by side |
Every Tenways e-bike
Tenways CGO600 | 250 W | 40 Nm | 252 Wh | 70 km | 15 kg | – | €1,099 · £1,049 | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
Tenways CGO800S | 250 W | 40 Nm | 460.8 Wh | 100 km | 19 kg | – | €1,799 · £1,349 | UKFRDENLPL |
Tenways CGO600 Pro | 250 W | 40 Nm | 360 Wh | 100 km | 17 kg | – | €1,699 · £1,599 | UKFRDENLPL |
Tenways AGO Air | 250 W | 80 Nm | 561.6 Wh | 100 km | 24.85 kg | – | €1,999 · £1,999 | UKFRDENLPL |
Tenways CGO Compact | 250 W | 45 Nm | 500 Wh | 100 km | 19.8 kg | 120 kg | €1,999 · £1,799 | UKFRDENLPL |
Tenways AGO T | 250 W | 80 Nm | 504 Wh | 100 km | 30 kg | – | €2,199 · £2,199 | UKFRDENLPL |
Tenways AGO X | 250 W | 95 Nm | 560 Wh | 100 km | 24.3 kg | – | €2,199 · £2,099 | UKFRDENLPL |
Tenways CGO009 | 250 W | 45 Nm | 374.4 Wh | 85 km | 21 kg | – | €2,199 · £1,999 | UKFRDENLPL |
All about Tenways: stores and delivery countries
Every Cowboy e-bike
Cowboy Cruiser | 250 W | 45 Nm | 360 Wh | 90 km | 19.3 kg | 130 kg | €3,299 · £2,899 | UKFRDENLPL |
|---|---|---|---|---|---|---|---|---|
Cowboy Cruiser ST | 250 W | 45 Nm | 360 Wh | 90 km | 19.2 kg | 130 kg | €3,299 · £2,899 | UKFRDENLPL |
Cowboy Cross | 250 W | 45 Nm | 540 Wh | 120 km | 27.9 kg | 130 kg | €3,999 · £3,499 | UKFRDENLPL |
Cowboy Cross ST | 250 W | 45 Nm | 540 Wh | 120 km | 26.5 kg | 130 kg | €3,999 · £3,499 | UKFRDENLPL |











