NIU vs Xiaomi: e-scooters compared
NIU sells 5 and Xiaomi 8 e-scooters in Europe. Here are the two line-ups side by side: prices, batteries, motors, weight and warranty, how many models are road-legal as sold, and each model’s closest rival from the other brand.
Spec analysis from published data, not a ride test. Prices are the lowest official euro price we found.
At a glance
| NIU | Xiaomi | |
|---|---|---|
| Based in | China | China |
| Models on sale | 5 e-scooters, 2 e-motorbikes | 8 e-scooters |
| Sold online in | 1 country | 3 countries |
| Ships from | EU warehouse | not published |
| Warranty (most models) | 2 years (incl. battery and motor) | 2 years |
| Electric scooters | ||
| Models on sale | 5 | 8 |
| Price in euros | €286–€779 (median €549) | €379–€570 (median €450) |
| Battery | 451–608 Wh (median 486 Wh) | 360–477 Wh (median 477 Wh) |
| Claimed range | 50–60 km (median 50 km) | 45–70 km (median 60 km) |
| Weight | 11.9–22.1 kg (median 20.3 kg) | 20.1–27.3 kg (median 22.4 kg) |
| Top speed as sold | 20–25 km/h (median 25 km/h) | 20–25 km/h (median 25 km/h) |
| Rated motor power | 350–500 W (median 350 W) | 350–400 W (median 400 W) |
| Dual motor | 0 of 5 | 0 of 8 |
| Seat | 0 of 5 (5 not published) | 0 of 8 |
| Turn signals | 3 of 5 | 7 of 8 |
| Confirmed road-legal as sold in all 5 countries we cover | 0 of 5 | 0 of 8 |
| Confirmed road-legal as sold, by country | UK 0 · FR 5 · DE 2 · NL 0 · PL 2 | UK 0 · FR 8 · DE 2 · NL 0 · PL 3 |
Median = the middle model of the line-up by that figure. “Not published” in a count means the maker does not say for that many models. Road legality is for the model as sold; reasons for each country are on the model pages.
Key differences
- Warranty on most models: NIU 2 years (incl. battery and motor), Xiaomi 2 years.
- Xiaomi has more e-scooters on sale: 8 vs 5.
- NIU’s cheapest e-scooter costs less: the NIU KQi3 Pro at €286, against €379 for the Xiaomi Electric Scooter 6.
- Xiaomi’s e-scooters cost less overall: median price €450 vs €549.
- Xiaomi claims longer ranges: median 60 km vs 50 km.
- NIU’s e-scooters are lighter: median 20.3 kg vs 22.4 kg.
Closest rivals
For each model of the smaller line-up, the nearest model of the other brand by type, price, battery, folding, throttle and motor position.
| NIU | Xiaomi | Comparison |
|---|---|---|
| NIU KQi3 Pro €285.99 | Xiaomi Electric Scooter 5 €409.99 · £299.99 | Compare side by side |
| NIU KQi3 Pro DE €285.99 | Xiaomi Electric Scooter 5 €409.99 · £299.99 | Compare side by side |
| NIU KQi 300X €549 | Xiaomi Electric Scooter 6 Pro €569.99 | Compare side by side |
| NIU KQi Air DE €609 | Xiaomi Electric Scooter 6 Pro €569.99 | Compare side by side |
| NIU KQi Air €779 | Xiaomi Electric Scooter 6 Pro €569.99 | Compare side by side |
Every NIU e-scooter
NIU KQi3 Pro | 25 km/h | 350 W (700 W peak) | 486 Wh | 50 km | 20.3 kg | 120 kg | €285.99 | FR |
|---|---|---|---|---|---|---|---|---|
NIU KQi3 Pro DE | 20 km/h | 350 W (700 W peak) | 486 Wh | 50 km | 20.3 kg | 120 kg | €285.99 | FRDEPL |
NIU KQi 300X | 25 km/h | 500 W (1,000 W peak) | 608.4 Wh | 60 km | 22.1 kg | 120 kg | €549 | FR |
NIU KQi Air DE | 20 km/h | 350 W (700 W peak) | 451.2 Wh | 50 km | 11.9 kg | 120 kg | €609 | FRDEPL |
NIU KQi Air | 25 km/h | 350 W (700 W peak) | 451.2 Wh | 50 km | 11.9 kg | 120 kg | €779 | FR |
All about NIU: stores and delivery countries
Every Xiaomi e-scooter
Xiaomi Electric Scooter 5 | 25 km/h | 350 W (700 W peak) | 477 Wh | 60 km | 20.1 kg | 120 kg | €409.99 · £299.99 | FR |
|---|---|---|---|---|---|---|---|---|
Xiaomi Electric Scooter 6 | 25 km/h | 400 W (800 W peak) | 360 Wh | 45 km | 26.3 kg | 120 kg | €379 | FR |
Xiaomi Electric Scooter 5 Max | 25 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.3 kg | 120 kg | €549.99 · £385 | FR |
Xiaomi Electric Scooter 5 Pro | 25 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.4 kg | 120 kg | €449.99 · £449.99 | FR |
Xiaomi Electric Scooter 6 Pro | 25 km/h | 400 W (1,000 W peak) | 468 Wh | 70 km | 27.3 kg | 120 kg | €569.99 | FR |
Xiaomi Electric Scooter 5 DE | 20 km/h | 350 W (700 W peak) | 477 Wh | 60 km | 20.1 kg | 120 kg | – | FRDEPL |
Xiaomi Electric Scooter 5 Max DE | 20 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.3 kg | 120 kg | – | FRPL |
Xiaomi Electric Scooter 5 Pro DE | 20 km/h | 400 W (1,000 W peak) | 477 Wh | 60 km | 22.4 kg | 120 kg | – | FRDEPL |










